Gopalbari, Jaipur, Rajasthan
GST No. 08AHDPM6096Q1ZH
Call 08048977482 65% Response Rate
Usage | Oxygen Cylinder |
Flow Rate | 0-10 L/min |
Display | Analog |
Tube Cover Material | Poly Carbonate |
Body material | Brass |
Accuracy (Flow rate) | +- 3% |
Add-ons | Humidifier Bottle |
Country of Origin | Made in India |
View Complete details
Usage | Oxygen Cylinder |
Flow Rate | 0-10 L/min |
Display | Analog |
Tube Cover Material | Poly Carbonate |
Body material | Chrome-plated Brass |
Accuracy (Flow rate) | +- 3% |
Add-ons | Humidifier Bottle |
Country of Origin | Made in India |
View Complete details
Usage | Hospital Pipeline |
Flow Rate | 0-15 L/min |
Display | Analog |
Tube Cover Material | Poly Carbonate |
Body material | Brass |
Accuracy (Flow rate) | +- 3% |
Add-ons | Humidifier Bottle |
View Complete details